Daund Junction Train station in Solapur zone, Central Railway division
Find all information available for Daund Junction train station located at Railway Hospital Road, New Daund, Dist. Pune-413801, Maharashtra, Central Railway: Find address, localisation, train schedule and all usefull information
Usefull information about Daund Junction in Solapur, Central Railway
Train schedule
Train schedule:Train No. | Train Name | Arrival Time | Departure Time | From station | To station |
---|---|---|---|---|---|
01156' | PVR NAVI KMN SP | 20:10:00' | 20:20:00' | PANDHARPUR | NEW AMRAVATI |
01655' | PUNE JBP SUP SP | 12:05:00' | 12:15:00' | PUNE JN | JABALPUR |
01656' | JBP PUNE SPECIA | 01:55:00' | 02:10:00' | JABALPUR | PUNE JN |
08295' | BSP PUNE SPL | 10:00:00' | 10:05:00' | BILASPUR JN | PUNE JN |
11014' | LOKMANYA TT EXP | 09:25:00' | 09:30:00' | COIMBATORE JN | LOKMANYATILAK T |
11019' | KONARK EXPRESS | 20:35:00' | 20:40:00' | MUMBAI CST | BHUBANESWAR |
11020' | KONARK EXPRESS | 22:20:00' | 22:30:00' | BHUBANESWAR | MUMBAI CST |
11027' | CHENNAI MAIL | 05:05:00' | 05:10:00' | MUMBAI CST | CHENNAI CENTRAL |
11028' | MUMBAI MAIL | 21:50:00' | 21:55:00' | CHENNAI CENTRAL | MUMBAI CST |
11033' | DARBHANGA EXP | 17:30:00' | 17:45:00' | PUNE JN | DARBHANGA JN |
11034' | DBG PUNE EXP | 06:05:00' | 06:20:00' | DARBHANGA JN | PUNE JN |
11037' | PA GORAKHPUR EX | 17:30:00' | 17:45:00' | PUNE JN | GORAKHPUR JN |
11038' | GKP PUNE EXPRES | 01:55:00' | 02:10:00' | GORAKHPUR JN | PUNE JN |
11039' | MAHARASHTRA EXP | 00:55:00' | 01:10:00' | C SHAHUMHARAJ T | GONDIA JN |
11040' | MAHARASHTRA EXP | 02:45:00' | 05:10:00' | GONDIA JN | C SHAHUMHARAJ T |
11040' | MAHARASHTRA EXP | 02:45:00' | 03:00:00' | GONDIA JN | C SHAHUMHARAJ T |
11041' | CSTM CHENNAI EX | 19:25:00' | 19:30:00' | MUMBAI CST | CHENNAI CENTRAL |
11042' | MUMBAI EXPRESS | 08:00:00' | 08:05:00' | CHENNAI CENTRAL | MUMBAI CST |
11043' | MADURAI EXPRESS | 05:25:00' | 05:30:00' | LOKMANYATILAK T | MADURAI JN |
11044' | LOKAMANYA TT EX | 00:25:00' | 00:30:00' | MADURAI JN | LOKMANYATILAK T |
11045' | DIKSHABHOOMI EX | 09:20:00' | 09:40:00' | C SHAHUMHARAJ T | DHANBAD JN |
11046' | DIKSHABHUMI EXP | 17:15:00' | 17:30:00' | DHANBAD JN | C SHAHUMHARAJ T |
11077' | JHELUM EXPRESS | 18:35:00' | 18:50:00' | PUNE JN | JAMMU TAWI |
11078' | JHELUM EXPRESS | 12:55:00' | 13:10:00' | JAMMU TAWI | PUNE JN |
11301' | UDYAN EXPRESS | 13:00:00' | 13:10:00' | MUMBAI CST | BANGALORE CY JN |
11302' | UDYAN EXP | 14:20:00' | 14:25:00' | BANGALORE CY JN | MUMBAI CST |
11405' | PUNE AMI EXP | 23:05:00' | 23:10:00' | PUNE JN | AMRAVATI |
11406' | AMI PUNE EXP | 11:40:00' | 11:50:00' | AMRAVATI | PUNE JN |
11407' | PUNE LJN EXPRES | 23:10:00' | 23:25:00' | PUNE JN | LUCKNOW NE |
11408' | LJN PUNE EXP | 09:25:00' | 09:40:00' | LUCKNOW NE | PUNE JN |
12103' | PA LUCKNOW EXP | 17:30:00' | 17:45:00' | PUNE JN | LUCKNOW NE |
12104' | LJN PUNE EXP | 06:05:00' | 06:20:00' | LUCKNOW NE | PUNE JN |
12113' | NAGPUR GARIBRAT | 18:55:00' | 19:10:00' | PUNE JN | NAGPUR |
12114' | PUNE GARIBRATH | 08:00:00' | 08:15:00' | NAGPUR | PUNE JN |
12115' | SIDDHESHWAR EXP | 03:33:00' | 03:35:00' | MUMBAI CST | SOLAPUR JN |
12116' | SIDDHESWAR EXP | 01:40:00' | 01:42:00' | SOLAPUR JN | MUMBAI CST |
12129' | AZAD HIND EXP | 19:50:00' | 20:05:00' | PUNE JN | HOWRAH JN |
12130' | AZAD HIND EXP | 05:05:00' | 05:20:00' | HOWRAH JN | PUNE JN |
12135' | PUNE NAGPUR EXP | 18:55:00' | 19:10:00' | PUNE JN | NAGPUR |
12136' | NAGPUR PUNE EXP | 08:00:00' | 08:15:00' | NAGPUR | PUNE JN |
12147' | NIZAMUDDIN EXP | 17:30:00' | 17:45:00' | C SHAHUMHARAJ T | H NIZAMUDDIN |
12148' | NZM KOP EXP | 07:40:00' | 07:55:00' | H NIZAMUDDIN | C SHAHUMHARAJ T |
12149' | PUNE PATNA EXP | 22:05:00' | 22:20:00' | PUNE JN | PATNA JN |
12150' | PNBE PUNE EXP | 03:55:00' | 04:10:00' | PATNA JN | PUNE JN |
12157' | HUTATMA EXPRESS | 19:00:00' | 19:02:00' | PUNE JN | SOLAPUR JN |
12158' | HUTATMA EXPRESS | 09:18:00' | 09:20:00' | SOLAPUR JN | PUNE JN |
12169' | SUR INTERCITY | 10:30:00' | 10:32:00' | PUNE JN | SOLAPUR JN |
12170' | PUNE INTERCITY | 16:43:00' | 16:45:00' | SOLAPUR JN | PUNE JN |
12221' | HOWRAH DURONTO | 16:25:00' | 16:50:00' | PUNE JN | HOWRAH JN |
12222' | HWH PUNE DURONT | 10:00:00' | 10:05:00' | HOWRAH JN | PUNE JN |
12627' | KARNATAKA EXP | 10:27:00' | 10:30:00' | BANGALORE CY JN | NEW DELHI |
12628' | KARNATAKA EXP | 20:10:00' | 20:20:00' | NEW DELHI | BANGALORE CY JN |
12729' | PUNE NANDED EXP | 23:10:00' | 23:25:00' | PUNE JN | H SAHIB NANDED |
12730' | PUNE EXPRESS | 07:40:00' | 07:55:00' | H SAHIB NANDED | PUNE JN |
12779' | GOA EXPRESS | 05:35:00' | 05:50:00' | VASCO DA GAMA | H NIZAMUDDIN |
12780' | GOA EXPRESS | 14:45:00' | 15:00:00' | H NIZAMUDDIN | VASCO DA GAMA |
12781' | SWARNA JAYANTHI | 17:30:00' | 17:45:00' | MYSORE JN | H NIZAMUDDIN |
12782' | SWARNA JAYANTHI | 07:40:00' | 07:55:00' | H NIZAMUDDIN | MYSORE JN |
12849' | BSP PUNE SUP EX | 08:00:00' | 08:15:00' | BILASPUR JN | PUNE JN |
12850' | PA BILASPUR EXP | 18:55:00' | 19:10:00' | PUNE JN | BILASPUR JN |
15018' | GKP LTT EXP | 02:45:00' | 03:00:00' | GORAKHPUR JN | LOKMANYATILAK T |
16217' | MYS SNSI EXPRES | 06:25:00' | 06:35:00' | MYSORE JN | SAINAGAR SHIRDI |
16218' | SNSI MYS EXPRES | 04:10:00' | 04:20:00' | SAINAGAR SHIRDI | MYSORE JN |
16229' | MYS BSB EXP | 06:25:00' | 06:35:00' | MYSORE JN | VARANASI JN |
16230' | BSB MYS EXP | 00:10:00' | 00:20:00' | VARANASI JN | MYSORE JN |
16331' | TRIVANDRAM EXP | 17:00:00' | 17:05:00' | MUMBAI CST | TRIVANDRUM CNTL |
16332' | MUMBAI EXPRESS | 15:05:00' | 15:10:00' | TRIVANDRUM CNTL | MUMBAI CST |
16339' | NAGARCOIL EXP | 17:00:00' | 17:05:00' | MUMBAI CST | NAGERCOIL JN |
16340' | MUMBAI EXPRESS | 15:05:00' | 15:10:00' | NAGERCOIL JN | MUMBAI CST |
16351' | NAGARCOIL EXP | 17:00:00' | 17:05:00' | MUMBAI CST | NAGERCOIL JN |
16352' | NCJ MUMBAI EXP | 15:05:00' | 15:10:00' | NAGERCOIL JN | MUMBAI CST |
16381' | KANYAKUMARI EXP | 20:50:00' | 20:55:00' | MUMBAI CST | KANYAKUMARI |
16382' | CAPE MUMBAI EXP | 23:15:00' | 23:20:00' | KANYAKUMARI | MUMBAI CST |
16501' | ADI YPR EXPRESS | 12:10:00' | 12:15:00' | AHMEDABAD JN | YESVANTPUR JN |
16502' | AHMADABAD EXP | 06:45:00' | 06:55:00' | YESVANTPUR JN | AHMEDABAD JN |
16613' | COIMBATORE EXP | 23:50:00' | 23:55:00' | RAJKOT JN | COIMBATORE JN |
16614' | RAJKOT EXPRESS | 00:25:00' | 00:30:00' | COIMBATORE JN | RAJKOT JN |
17013' | PUNE HYB EXPRES | 15:25:00' | 15:30:00' | PUNE JN | HYDERABAD DECAN |
17014' | HYB PUNE EXP | 11:40:00' | 11:50:00' | HYDERABAD DECAN | PUNE JN |
17017' | RJT SC EXPRESS | 23:50:00' | 23:55:00' | RAJKOT JN | SECUNDERABAD JN |
17018' | RAJKOT EXPRESS | 00:25:00' | 00:30:00' | SECUNDERABAD JN | RAJKOT JN |
17031' | HYDERABAD EXP | 18:10:00' | 18:15:00' | MUMBAI CST | HYDERABAD DECAN |
17032' | MUMBAI EXP | 07:30:00' | 07:35:00' | HYDERABAD DECAN | MUMBAI CST |
17203' | BVC KAKINADA EX | 23:50:00' | 23:55:00' | BHAVNAGAR TRMUS | KAKINADA TOWN |
17204' | CCT BVC EXPRESS | 00:25:00' | 00:30:00' | KAKINADA TOWN | BHAVNAGAR TRMUS |
17305' | NZM LINK EXP | 05:35:00' | 05:50:00' | HUBLI JN | H NIZAMUDDIN |
17321' | UBL LTT EXP | 10:00:00' | 10:05:00' | HUBLI JN | LOKMANYATILAK T |
17322' | LTT HUBLI EXP | 03:23:00' | 03:28:00' | LOKMANYATILAK T | HUBLI JN |
17613' | PUNE NANDED EXP | 21:05:00' | 21:10:00' | PUNE JN | H SAHIB NANDED |
17614' | NED PUNE EXP | 08:50:00' | 09:00:00' | H SAHIB NANDED | PUNE JN |
19201' | SC PBR EXP | 00:25:00' | 00:30:00' | SECUNDERABAD JN | PORBANDAR |
19202' | PBR SC EXPRESS | 23:50:00' | 23:55:00' | PORBANDAR | SECUNDERABAD JN |
21028' | MUMBAI MAIL | 21:50:00' | 01:10:00' | SOLAPUR JN | GONDIA JN |
22107' | CSTM LATUR EXP | 01:50:00' | 01:52:00' | MUMBAI CST | LATUR |
22108' | LATUR CSTM EXP | 02:45:00' | 02:50:00' | LATUR | MUMBAI CST |
22131' | GYAN GANGA EXP | 17:30:00' | 17:45:00' | PUNE JN | MANDUADIH |
22132' | GYAN GANGA SF | 06:05:00' | 06:20:00' | MANDUADIH | PUNE JN |
22601' | SHIRDI EXPRESS | 06:45:00' | 06:55:00' | CHENNAI CENTRAL | SAINAGAR SHIRDI |
22602' | SNSI CHENNAI EX | 12:10:00' | 12:15:00' | SAINAGAR SHIRDI | CHENNAI CENTRAL |
22845' | PUNE HATIA SUP | 12:05:00' | 12:15:00' | PUNE JN | HATIA |
22846' | HTE PUNE EXP | 01:05:00' | 01:20:00' | HATIA | PUNE JN |
51027' | FAST PASSENGER | 05:50:00' | 05:55:00' | MUMBAI CST | PANDHARPUR |
51028' | FAST PASSENGER | 21:15:00' | 21:30:00' | PANDHARPUR | MUMBAI CST |
51029' | BB BJP FAST PAS | 05:50:00' | 05:55:00' | MUMBAI CST | BIJAPUR |
51030' | BJP BB FAST PAS | 21:15:00' | 21:30:00' | BIJAPUR | MUMBAI CST |
51033' | SHIRDI FAST PAS | 05:50:00' | 06:05:00' | MUMBAI CST | SAINAGAR SHIRDI |
51034' | CSTM FAST PASS | 21:15:00' | 21:30:00' | SAINAGAR SHIRDI | MUMBAI CST |
51401' | PUNE MMR PASS | 02:35:00' | 02:50:00' | PUNE JN | MANMAD JN |
51402' | MMR PUNE PASS | 04:50:00' | 05:40:00' | MANMAD JN | PUNE JN |
51421' | PUNE NZB PASS | 16:10:00' | 16:25:00' | PUNE JN | NIZAMABAD |
51422' | NZB PUNE PASS | 18:45:00' | 19:00:00' | NIZAMABAD | PUNE JN |
51450' | SUR PUNE PASS | 04:20:00' | 04:30:00' | SOLAPUR JN | PUNE JN |
51451' | PUNE BRMT PASS | 08:50:00' | 08:55:00' | PUNE JN | BARAMATI |
51452' | BRMT PUNE PAS | 12:05:00' | 12:10:00' | BARAMATI | PUNE JN |
51455' | PUNE SUR PASS | 00:35:00' | 00:40:00' | PUNE JN | SOLAPUR JN |
57515' | DAUND NANDED PA | 00:00:00' | 13:05:00' | DAUND JN | H SAHIB NANDED |
57516' | NED DD PASNGR | 11:55:00' | 00:00:00' | H SAHIB NANDED | DAUND JN |
Address
Address:
Railway Hospital Road, New Daund, Dist. Pune-413801, Maharashtra, Solapur, Central RailwayPhone number
Informations about Daund Junction train station
No of platforms : 7Halting Trains: 142 Nearest Airport: Pune Lohegaon Airport
At indiarailonline.com we do our best to provide you with usefull information about train stations in India If you see wrong or missing information: Please send us your up to date information. Do you want to share your experience about this train station?
Share:
Suggest a modification!